Specification
Pitch | Size |
Wire (MM) |
Length | Package |
Common Standerd
|
Amercian Standard
|
Max Binding Thickness (80gsm) |
|
3:1
|
Inch | MM | ||||||
1/4" |
6.4 | 0.70 | A4 | 100 pcs/box | 34 loops/pcs | 32 loops/pcs | 45 | |
5/16" | 7.9 | 0.80 | A4 | 60 | ||||
3/8" | 9.5 | 0.80 | A4 | 75 | ||||
7/16" | 11.1 | 0.90 | A4 | 85 | ||||
1/2" | 12.7 | 0.90 | A4 | 100 | ||||
9/16" | 14.3 | 1.00 | A4 | 120 | ||||
5/8" | 15.9 | 1.00 | A4 | 135 | ||||
2:1 | 5/8" | 15.9 | 1.10 | A4 | 50 pcs/box | 23 loops/pcs | 21 loops/pcs | 135 |
3/4" | 19.1 | 1.15 | A4 | 165 | ||||
7/8" | 22.2 | 1.20 | A4 | 180 | ||||
1" | 25.2 | 1.25 | A4 | 200 | ||||
1-1/8" | 28.6 | 1.40 | A4 | 230 | ||||
1-1/4" | 31.8 | 1.40 | A4 | 260 | ||||
1-1/2" | 38.1 | 1.50 | A4 |
300 |
Contact: RuoTian.Zhong
Phone: 13685725566
Tel: 0574-65800666
Email: niu.eric@wenbai.com
Add: Jiangsu Suzhou gusu balance sand too road sand road