Specifications | |||||
Pitch | Size | Loops quantity | Pcs/box | Paper quantity | Binding capacity |
3:1 | 3/16"(4.8mm) | 116000 | 34×100 | 30pages | 3.5mm |
1/4"(6.4mm) | 80000 | 34×100 | 45pages | 4.0mm | |
5/16"(7.9mm) |
58000 | 34×100 | 60pages | 5.6mm | |
3/8"(9.5mm) | 42000 | 34×100 | 70pages | 7.0mm | |
7/16(11.1mm) | 28000 | 34×100 | 85pages | 9.5mm | |
1/2"(12.7mm) | 24000 | 34×100 | 100pages | 11.0mm | |
9/16'(14.3mm) | 18000 | 34×100 | 120pages | 12.7mm | |
2:1 | |||||
5/8"(15.9mm) | 10000 | 23×50 | 135pages | 13.2mm | |
3/4"(19mm) | 7000 | 23×50 | 165pages | 15.0mm | |
7/8"(22.2mm) | 4500 | 23×50 | 180pages | 19.0mm | |
1"(25.4mm) | 3600 | 23×50 | 200pages | 21.0mm | |
1-1/8"(28.6mm) | 3000 | 23×50 | 210pages | 23.0mm | |
1-1/4"(31.8mm) | 2000 | 23×50 | 220pages | 24.0mm | |
1-1/2"(38.1mm) | 1700 | 23×50 | 240pages | 27.0mm |
Contact: RuoTian.Zhong
Phone: 13685725566
Tel: 0574-65800666
Email: niu.eric@wenbai.com
Add: Jiangsu Suzhou gusu balance sand too road sand road